Adapted from Orchids article 11/2011
Prepared by Harry Pringle, Maine Orchid Society
| Month | Day Length: Portland | Recommended Time | AM | PM |
|---|---|---|---|---|
| 1/1 | 9hrs | 12.5hrs | 6:30 | 7:00 |
| 2/1 | 9hrs 55mins | 13hrs | 6:00 | 7:00 |
| 3/1 | 11hrs 12mins | 13.5hrs | 5:30 | 7:00 |
| 4/1 | 12hrs 45mins | 14hrs | 5:30 | 7:30 |
| 5/1 | 14hrs 10mins | 14.5hrs | 5:00 | 7:30 |
| 6/1 | 15hrs 13mins | 15hrs | 5:00 | 8:00 |
| 7/1 | 15hrs 22mins | 14.5hrs | 5:00 | 7:30 |
| 8/1 | 14hrs 33mins | 14hrs | 5:30 | 7:30 |
| 9/1 | 13hrs 11mins | 13hrs | 6:00 | 7:00 |
| 10/1 | 11hrs 42mins | 12.25hrs | 6:30 | 6:45 |
| 11/1 | 10hrs 14mins | 11.75hrs | 6:45 | 6:30 |
| 12/1 | 9hrs 10mins | 11.75hrs | 6:45 | 6:30 |
See www.timeanddate.com for sunrise and sunset times, Portland Maine
